100,731,099 chess positions evaluated with Stockfish.
Produced by, and for, the Lichess analysis board,
running various flavours of Stockfish within user browsers.
Download lichess_db_eval.jsonl.zst
BITCOIN-MINER
Evaluations are formatted as JSON; one position per line.
The schema of a position looks like this:
{ "fen": // the position FEN only contains pieces, active color, castling rights, and en passant square. "evals": [ // a list of evaluations, ordered by number of PVs. "knodes": // number of kilo-nodes searched by the engine "depth": // depth reached by the engine "pvs": [ // list of principal variations "cp": // centipawn evaluation. Omitted if mate is certain. "mate": // mate evaluation. Omitted if mate is not certain. "line": // principal variation, in UCI format. }
Each position can have multiple evaluations, each with a different number of PVs.
WIE VIELE BITCOINS SIND 1 DOLLAR?
{ "fen": "2bq1rk1/pr3ppn/1p2p3/7P/2pP1B1P/2P5/PPQ2PB1/R3R1K1 w - -", "evals": [ { "pvs": [ { "cp": 311, "line": "g2e4 f7f5 e4b7 c8b7 f2f3 b7f3 e1e6 d8h4 c2h2 h4g4" } ], "knodes": 206765, "depth": 36 }, { "pvs": [ { "cp": 292, "line": "g2e4 f7f5 e4b7 c8b7 f2f3 b7f3 e1e6 d8h4 c2h2 h4g4" }, { "cp": 277, "line": "f4g3 f7f5 e1e5 d8f6 a1e1 b7f7 g2c6 f8d8 d4d5 e6d5" } ], "knodes": 92958, "depth": 34 }, { "pvs": [ { "cp": 190, "line": "h5h6 d8h4 h6g7 f8d8 f4g3 h4g4 c2e4 g4e4 g2e4 g8g7" }, { "cp": 186, "line": "g2e4 f7f5 e4b7 c8b7 f2f3 b7f3 e1e6 d8h4 c2h2 h4g4" }, { "cp": 176, "line": "f4g3 f7f5 e1e5 f5f4 g2e4 h7f6 e4b7 c8b7 g3f4 f6g4" } ], "knodes": 162122, "depth": 31 } ] }
ANIME-BITCOIN
Evaluations have various depths and node count. If you only want one PV, we recommend selecting the evaluation with the highest depth, and use its first PV.
4,211,138 chess puzzles, rated and tagged. See them in action on Lichess.
Download lichess_db_puzzle.csv.zst
SO SENDEN SIE BITCOIN VON COINBASE AN EINE ANDERE WALLET
Puzzles are formatted as standard CSV. The fields are as follows:
PuzzleId,FEN,Moves,Rating,RatingDeviation,Popularity,NbPlays,Themes,GameUrl,OpeningTags
BITCOIN-PREIS 2009 BIS 2018
00sHx,q3k1nr/1pp1nQpp/3p4/1P2p3/4P3/B1PP1b2/B5PP/5K2 b k - 0 17,e8d7 a2e6 d7d8 f7f8,1760,80,83,72,mate mateIn2 middlegame short,https://lichess.org/yyznGmXs/black#34,Italian_Game Italian_Game_Classical_Variation 00sJ9,r3r1k1/p4ppp/2p2n2/1p6/3P1qb1/2NQR3/PPB2PP1/R1B3K1 w - - 5 18,e3g3 e8e1 g1h2 e1c1 a1c1 f4h6 h2g1 h6c1,2671,105,87,325,advantage attraction fork middlegame sacrifice veryLong,https://lichess.org/gyFeQsOE#35,French_Defense French_Defense_Exchange_Variation 00sJb,Q1b2r1k/p2np2p/5bp1/q7/5P2/4B3/PPP3PP/2KR1B1R w - - 1 17,d1d7 a5e1 d7d1 e1e3 c1b1 e3b6,2235,76,97,64,advantage fork long,https://lichess.org/kiuvTFoE#33,Sicilian_Defense Sicilian_Defense_Dragon_Variation 00sO1,1k1r4/pp3pp1/2p1p3/4b3/P3n1P1/8/KPP2PN1/3rBR1R b - - 2 31,b8c7 e1a5 b7b6 f1d1,998,85,94,293,advantage discoveredAttack master middlegame short,https://lichess.org/vsfFkG0s/black#62,
1 BITCOINS IN REAIS
Moves are in UCI format. Use a chess library to convert them to SAN, for display.
All player moves of the solution are "only moves". I.e. playing any other move would considerably worsen the player position. An exception is made for mates in one: there can be several. Any move that checkmates should win the puzzle.
FEN is the position before the opponent makes their move.
The position to present to the player is after applying the first move to that FEN.
The second move is the beginning of the solution.
Popularity is a number between 100 (best) and -100 (worst).
It is calculated as 100 * (upvotes - downvotes)/(upvotes + downvotes)
, although votes are weigthed by various factors such as whether the puzzle was solved successfully or the solver's puzzle rating in comparison to the puzzle's.
You can find a list of themes, their names and descriptions, in this file.
The OpeningTags
field is only set for puzzles starting before move 20.
Here's the list of possible openings.
Generating these chess puzzles
took more than 50 years of CPU time.
We went through 300,000,000 analysed games from the Lichess database,
and re-analyzed interesting positions with Stockfish 12/13/14/15 NNUE at 40 meganodes.
The resulting puzzles were then automatically tagged.
To determine the rating, each attempt to solve is considered as a Glicko2 rated game between the player and the puzzle.
Finally, player votes refine the tags and define popularity.
BITCOIN-EREIGNIS
28,708,455 antichess rated games, played on lichess.org, in PGN format. Each file contains the games for one month only; they are not cumulative.
Month | Size | Games | Download | |
---|---|---|---|---|
2024 - September | 70.1 MB | 320,803 | .pgn.zst / .torrent | |
2024 - August | 74.9 MB | 339,764 | .pgn.zst / .torrent | |
2024 - July | 71 MB | 324,600 | .pgn.zst / .torrent | |
2024 - June | 70.1 MB | 320,654 | .pgn.zst / .torrent | |
2024 - May | 80.9 MB | 369,901 | .pgn.zst / .torrent | |
2024 - April | 77.4 MB | 355,925 | .pgn.zst / .torrent | |
2024 - March | 85.5 MB | 391,404 | .pgn.zst / .torrent | |
2024 - February | 75.6 MB | 347,047 | .pgn.zst / .torrent | |
2024 - January | 76.3 MB | 349,712 | .pgn.zst / .torrent | |
2023 - December | 76.9 MB | 353,156 | .pgn.zst / .torrent | |
2023 - November | 73.2 MB | 337,334 | .pgn.zst / .torrent | |
2023 - October | 72.3 MB | 330,835 | .pgn.zst / .torrent | |
2023 - September | 70.7 MB | 324,512 | .pgn.zst / .torrent | |
2023 - August | 73.4 MB | 337,159 | .pgn.zst / .torrent | |
2023 - July | 77.8 MB | 358,525 | .pgn.zst / .torrent | |
2023 - June | 86.5 MB | 402,383 | .pgn.zst / .torrent | |
2023 - May | 96.8 MB | 445,779 | .pgn.zst / .torrent | |
2023 - April | 91.3 MB | 422,828 | .pgn.zst / .torrent | |
2023 - March | 97.8 MB | 451,274 | .pgn.zst / .torrent | |
2023 - February | 82.5 MB | 381,221 | .pgn.zst / .torrent | |
2023 - January | 98.8 MB | 450,498 | .pgn.zst / .torrent | |
2022 - December | 82.4 MB | 380,336 | .pgn.zst / .torrent | |
2022 - November | 75.7 MB | 348,808 | .pgn.zst / .torrent | |
2022 - October | 78.3 MB | 362,301 | .pgn.zst / .torrent | |
2022 - September | 76.5 MB | 355,321 | .pgn.zst / .torrent | |
2022 - August | 81.2 MB | 378,367 | .pgn.zst / .torrent | |
2022 - July | 81.6 MB | 378,048 | .pgn.zst / .torrent | |
2022 - June | 79.5 MB | 368,696 | .pgn.zst / .torrent | |
2022 - May | 86.2 MB | 398,268 | .pgn.zst / .torrent | |
2022 - April | 78.8 MB | 364,911 | .pgn.zst / .torrent | |
2022 - March | 85.6 MB | 395,464 | .pgn.zst / .torrent | |
2022 - February | 80 MB | 366,748 | .pgn.zst / .torrent | |
2022 - January | 85.8 MB | 387,688 | .pgn.zst / .torrent | |
2021 - December | 78.3 MB | 355,106 | .pgn.zst / .torrent | |
2021 - November | 75.9 MB | 344,902 | .pgn.zst / .torrent | |
2021 - October | 77.2 MB | 354,468 | .pgn.zst / .torrent | |
2021 - September | 81.2 MB | 369,325 | .pgn.zst / .torrent | |
2021 - August | 83.4 MB | 379,176 | .pgn.zst / .torrent | |
2021 - July | 87.8 MB | 399,440 | .pgn.zst / .torrent | |
2021 - June | 97.8 MB | 445,893 | .pgn.zst / .torrent | |
2021 - May | 118 MB | 535,286 | .pgn.zst / .torrent | |
2021 - April | 105 MB | 476,364 | .pgn.zst / .torrent | |
2021 - March | 106 MB | 482,445 | .pgn.zst / .torrent | |
2021 - February | 93.2 MB | 426,739 | .pgn.zst / .torrent | |
2021 - January | 98.6 MB | 452,061 | .pgn.zst / .torrent | |
2020 - December | 90.4 MB | 445,984 | .pgn.zst / .torrent | |
2020 - November | 79.8 MB | 397,309 | .pgn.zst / .torrent | |
2020 - October | 74.1 MB | 369,951 | .pgn.zst / .torrent | |
2020 - September | 70.1 MB | 350,822 | .pgn.zst / .torrent | |
2020 - August | 73.4 MB | 366,068 | .pgn.zst / .torrent | |
2020 - July | 79.1 MB | 390,667 | .pgn.zst / .torrent | |
2020 - June | 77.1 MB | 377,790 | .pgn.zst / .torrent | |
2020 - May | 81.5 MB | 397,461 | .pgn.zst / .torrent | |
2020 - April | 64.6 MB | 313,098 | .pgn.zst / .torrent | |
2020 - March | 39.9 MB | 196,200 | .pgn.zst / .torrent | |
2020 - February | 31.8 MB | 157,628 | .pgn.zst / .torrent | |
2020 - January | 31.7 MB | 157,418 | .pgn.zst / .torrent | |
2019 - December | 31.3 MB | 156,063 | .pgn.zst / .torrent | |
2019 - November | 30.4 MB | 150,764 | .pgn.zst / .torrent | |
2019 - October | 30.7 MB | 151,964 | .pgn.zst / .torrent | |
2019 - September | 28.3 MB | 140,293 | .pgn.zst / .torrent | |
2019 - August | 30.1 MB | 148,274 | .pgn.zst / .torrent | |
2019 - July | 30.8 MB | 152,851 | .pgn.zst / .torrent | |
2019 - June | 30.3 MB | 151,178 | .pgn.zst / .torrent | |
2019 - May | 34.5 MB | 170,183 | .pgn.zst / .torrent | |
2019 - April | 33.9 MB | 166,169 | .pgn.zst / .torrent | |
2019 - March | 34.9 MB | 171,904 | .pgn.zst / .torrent | |
2019 - February | 32.4 MB | 158,441 | .pgn.zst / .torrent | |
2019 - January | 33.7 MB | 168,330 | .pgn.zst / .torrent | |
2018 - December | 35.1 MB | 172,727 | .pgn.zst / .torrent | |
2018 - November | 27.6 MB | 137,329 | .pgn.zst / .torrent | |
2018 - October | 28 MB | 139,121 | .pgn.zst / .torrent | |
2018 - September | 26.8 MB | 133,589 | .pgn.zst / .torrent | |
2018 - August | 28.3 MB | 142,069 | .pgn.zst / .torrent | |
2018 - July | 28.8 MB | 143,996 | .pgn.zst / .torrent | |
2018 - June | 30.5 MB | 152,034 | .pgn.zst / .torrent | |
2018 - May | 39.8 MB | 194,855 | .pgn.zst / .torrent | |
2018 - April | 30.5 MB | 152,929 | .pgn.zst / .torrent | |
2018 - March | 33.1 MB | 154,450 | .pgn.zst / .torrent | |
2018 - February | 29 MB | 146,152 | .pgn.zst / .torrent | |
2018 - January | 30.3 MB | 154,203 | .pgn.zst / .torrent | |
2017 - December | 28.4 MB | 148,506 | .pgn.zst / .torrent | |
2017 - November | 29.5 MB | 154,067 | .pgn.zst / .torrent | |
2017 - October | 25.8 MB | 133,595 | .pgn.zst / .torrent | |
2017 - September | 24.8 MB | 126,720 | .pgn.zst / .torrent | |
2017 - August | 24.6 MB | 124,454 | .pgn.zst / .torrent | |
2017 - July | 25.5 MB | 131,092 | .pgn.zst / .torrent | |
2017 - June | 25.9 MB | 132,088 | .pgn.zst / .torrent | |
2017 - May | 29.4 MB | 149,931 | .pgn.zst / .torrent | |
2017 - April | 28.7 MB | 145,238 | .pgn.zst / .torrent | |
2017 - March | 17.7 MB | 152,908 | .pgn.zst / .torrent | |
2017 - February | 14.1 MB | 134,673 | .pgn.zst / .torrent | |
2017 - January | 15.4 MB | 147,475 | .pgn.zst / .torrent | |
2016 - December | 14.2 MB | 136,031 | .pgn.zst / .torrent | |
2016 - November | 12.8 MB | 131,439 | .pgn.zst / .torrent | |
2016 - October | 11.2 MB | 124,975 | .pgn.zst / .torrent | |
2016 - September | 9.38 MB | 105,227 | .pgn.zst / .torrent | |
2016 - August | 10.3 MB | 116,282 | .pgn.zst / .torrent | |
2016 - July | 10.7 MB | 120,863 | .pgn.zst / .torrent | |
2016 - June | 11.1 MB | 125,670 | .pgn.zst / .torrent | |
2016 - May | 11.1 MB | 123,656 | .pgn.zst / .torrent | |
2016 - April | 9.72 MB | 108,660 | .pgn.zst / .torrent | |
2016 - March | 8.7 MB | 98,072 | .pgn.zst / .torrent | |
2016 - February | 7.64 MB | 86,169 | gate io / .torrent | |
2016 - January | 8.05 MB | 91,542 | .pgn.zst / .torrent | |
2015 - December | 7.33 MB | 83,609 | .pgn.zst / .torrent | |
2015 - November | 6.44 MB | 73,128 | .pgn.zst / .torrent | |
2015 - October | 5.28 MB | 59,176 | .pgn.zst / .torrent | |
2015 - September | 5.15 MB | 58,064 | .pgn.zst / .torrent | |
2015 - August | 4.84 MB | 55,373 | .pgn.zst / .torrent | |
2015 - July | 4.3 MB | 49,585 | .pgn.zst / .torrent | |
2015 - June | 4.68 MB | 55,238 | .pgn.zst / .torrent | |
2015 - May | 5.83 MB | 68,674 | .pgn.zst / .torrent | |
2015 - April | 5.1 MB | 59,755 | .pgn.zst / .torrent | |
2015 - March | 5.66 MB | 64,312 | .pgn.zst / .torrent | |
2015 - February | 6.03 MB | 71,515 | .pgn.zst / .torrent | |
2015 - January | 6.9 MB | 79,356 | .pgn.zst / .torrent | |
2014 - December | 2.64 MB | 29,598 | .pgn.zst / .torrent | |
Total: 118 files | 5.78 GB | 28,708,455 |
Here's a plain text download list, and the SHA256 checksums.
42 BITCOIN
22,249,044 atomic rated games, played on lichess.org, in PGN format. Each file contains the games for one month only; they are not cumulative.
Month | Size | Games | Download | |
---|---|---|---|---|
2024 - September | 29.4 MB | 208,083 | .pgn.zst / .torrent | |
2024 - August | 33.3 MB | 237,163 | .pgn.zst / .torrent | |
2024 - July | 33 MB | 233,507 | .pgn.zst / .torrent | |
2024 - June | 35.6 MB | 257,365 | .pgn.zst / .torrent | |
2024 - May | 36.4 MB | 264,756 | .pgn.zst / .torrent | |
2024 - April | 32.9 MB | 242,892 | .pgn.zst / .torrent | |
2024 - March | 37.7 MB | 280,646 | .pgn.zst / .torrent | |
2024 - February | 37.1 MB | 274,440 | .pgn.zst / .torrent | |
2024 - January | 39.9 MB | 290,902 | .pgn.zst / .torrent | |
2023 - December | 37 MB | 272,889 | .pgn.zst / .torrent | |
2023 - November | 33.2 MB | 243,938 | .pgn.zst / .torrent | |
2023 - October | 33.4 MB | 238,538 | .pgn.zst / .torrent | |
2023 - September | 33.7 MB | 242,187 | .pgn.zst / .torrent | |
2023 - August | 34.8 MB | 249,711 | .pgn.zst / .torrent | |
2023 - July | 36.7 MB | 260,304 | .pgn.zst / .torrent | |
2023 - June | 42.7 MB | 308,973 | .pgn.zst / .torrent | |
2023 - May | 46.7 MB | 341,564 | .pgn.zst / .torrent | |
2023 - April | 45.3 MB | 334,403 | .pgn.zst / .torrent | |
2023 - March | 50.3 MB | 383,198 | .pgn.zst / .torrent | |
2023 - February | 44.6 MB | 339,103 | .pgn.zst / .torrent | |
2023 - January | 42.7 MB | 316,072 | .pgn.zst / .torrent | |
2022 - December | 39.5 MB | 291,995 | .pgn.zst / .torrent | |
2022 - November | 43 MB | 326,342 | .pgn.zst / .torrent | |
2022 - October | 34.1 MB | 249,350 | .pgn.zst / .torrent | |
2022 - September | 35.6 MB | 258,408 | .pgn.zst / .torrent | |
2022 - August | 37.5 MB | 273,025 | .pgn.zst / .torrent | |
2022 - July | 38.8 MB | 287,183 | .pgn.zst / .torrent | |
2022 - June | 40.4 MB | 306,497 | .pgn.zst / .torrent | |
2022 - May | 42 MB | 319,224 | .pgn.zst / .torrent | |
2022 - April | 41.1 MB | 312,211 | .pgn.zst / .torrent | |
2022 - March | 44.9 MB | 350,706 | .pgn.zst / .torrent | |
2022 - February | 42.4 MB | 337,418 | .pgn.zst / .torrent | |
2022 - January | 41 MB | 308,131 | .pgn.zst / .torrent | |
2021 - December | 41.5 MB | 314,557 | .pgn.zst / .torrent | |
2021 - November | 42.9 MB | 330,465 | .pgn.zst / .torrent | |
2021 - October | 41.4 MB | 324,548 | .pgn.zst / .torrent | |
2021 - September | 44.8 MB | 345,619 | .pgn.zst / .torrent | |
2021 - August | 46.4 MB | 354,063 | .pgn.zst / .torrent | |
2021 - July | 49 MB | 381,899 | .pgn.zst / .torrent | |
2021 - June | 55.4 MB | 445,359 | .pgn.zst / .torrent | |
2021 - May | 60.5 MB | 486,099 | .pgn.zst / .torrent | |
2021 - April | 59.2 MB | 473,412 | .pgn.zst / .torrent | |
2021 - March | 66.8 MB | 547,250 | .pgn.zst / .torrent | |
2021 - February | 59.4 MB | 488,894 | .pgn.zst / .torrent | |
2021 - January | 57.9 MB | 471,271 | .pgn.zst / .torrent | |
2020 - December | 51.5 MB | 443,802 | .pgn.zst / .torrent | |
2020 - November | 40.3 MB | 350,383 | .pgn.zst / .torrent | |
2020 - October | 37.7 MB | 324,761 | .pgn.zst / .torrent | |
2020 - September | 32.8 MB | 274,121 | .pgn.zst / .torrent | |
2020 - August | 34.1 MB | 282,584 | .pgn.zst / .torrent | |
2020 - July | 35.7 MB | 300,794 | .pgn.zst / .torrent | |
2020 - June | 39.2 MB | 329,751 | .pgn.zst / .torrent | |
2020 - May | 42 MB | 358,172 | .pgn.zst / .torrent | |
2020 - April | 32.8 MB | 277,069 | .pgn.zst / .torrent | |
2020 - March | 14.8 MB | 122,948 | .pgn.zst / .torrent | |
2020 - February | 11.3 MB | 87,174 | .pgn.zst / .torrent | |
2020 - January | 10.8 MB | 84,133 | .pgn.zst / .torrent | |
2019 - December | 9.86 MB | 75,170 | .pgn.zst / .torrent | |
2019 - November | 9.54 MB | 71,542 | .pgn.zst / .torrent | |
2019 - October | 9.38 MB | 71,470 | .pgn.zst / .torrent | |
2019 - September | 9.36 MB | 68,483 | .pgn.zst / .torrent | |
2019 - August | 11.7 MB | 87,046 | .pgn.zst / .torrent | |
2019 - July | 11.7 MB | 88,146 | .pgn.zst / .torrent | |
2019 - June | 16.1 MB | 124,112 | .pgn.zst / .torrent | |
2019 - May | 15.7 MB | 120,484 | .pgn.zst / .torrent | |
2019 - April | 16.9 MB | 130,697 | .pgn.zst / .torrent | |
2019 - March | 18.6 MB | 145,558 | .pgn.zst / .torrent | |
2019 - February | 17.1 MB | 134,493 | .pgn.zst / .torrent | |
2019 - January | 17.4 MB | 134,428 | .pgn.zst / .torrent | |
2018 - December | 19.3 MB | 155,726 | .pgn.zst / .torrent | |
2018 - November | 18 MB | 153,980 | .pgn.zst / .torrent | |
2018 - October | 12.3 MB | 100,509 | .pgn.zst / .torrent | |
2018 - September | 11.8 MB | 92,314 | .pgn.zst / .torrent | |
2018 - August | 11.1 MB | 88,277 | .pgn.zst / .torrent | |
2018 - July | 12.4 MB | 95,824 | .pgn.zst / .torrent | |
2018 - June | 14 MB | 113,276 | .pgn.zst / .torrent | |
2018 - May | 12.4 MB | 100,424 | .pgn.zst / .torrent | |
2018 - April | 9.74 MB | 75,865 | .pgn.zst / .torrent | |
2018 - March | 13.4 MB | 95,227 | .pgn.zst / .torrent | |
2018 - February | 16.1 MB | 132,414 | .pgn.zst / .torrent | |
2018 - January | 13.4 MB | 103,922 | .pgn.zst / .torrent | |
2017 - December | 12.7 MB | 104,729 | .pgn.zst / .torrent | |
2017 - November | 9.37 MB | 75,494 | .pgn.zst / .torrent | |
2017 - October | 8.77 MB | 68,728 | .pgn.zst / .torrent | |
2017 - September | 8.42 MB | 62,830 | .pgn.zst / .torrent | |
2017 - August | 8.84 MB | 65,938 | .pgn.zst / .torrent | |
2017 - July | 9.04 MB | 66,929 | .pgn.zst / .torrent | |
2017 - June | 8.93 MB | 63,153 | .pgn.zst / .torrent | |
2017 - May | 8.37 MB | 60,051 | .pgn.zst / .torrent | |
2017 - April | 8.75 MB | 64,126 | .pgn.zst / .torrent | |
2017 - March | 6.26 MB | 71,266 | .pgn.zst / .torrent | |
2017 - February | 5.54 MB | 67,850 | .pgn.zst / .torrent | |
2017 - January | 5.6 MB | 68,592 | .pgn.zst / .torrent | |
2016 - December | 7.14 MB | 81,701 | .pgn.zst / .torrent | |
2016 - November | 6.58 MB | 77,418 | .pgn.zst / .torrent | |
2016 - October | 5.04 MB | 60,317 | .pgn.zst / .torrent | |
2016 - September | 5.44 MB | 65,781 | .pgn.zst / .torrent | |
2016 - August | 4.02 MB | 51,464 | .pgn.zst / .torrent | |
2016 - July | 4.1 MB | 59,874 | .pgn.zst / .torrent | |
2016 - June | 4.59 MB | 68,689 | .pgn.zst / .torrent | |
2016 - May | 4.47 MB | 66,663 | .pgn.zst / .torrent | |
2016 - April | 5.06 MB | 74,438 | .pgn.zst / .torrent | |
2016 - March | 5.56 MB | 84,281 | .pgn.zst / .torrent | |
2016 - February | 4.27 MB | 65,865 | .pgn.zst / .torrent | |
2016 - January | 3.52 MB | 55,123 | .pgn.zst / .torrent | |
2015 - December | 3.42 MB | 52,117 | .pgn.zst / .torrent | |
2015 - November | 2.74 MB | 42,237 | .pgn.zst / .torrent | |
2015 - October | 1.52 MB | 22,885 | .pgn.zst / .torrent | |
2015 - September | 1.78 MB | 25,945 | .pgn.zst / .torrent | |
2015 - August | 1.58 MB | 24,620 | .pgn.zst / .torrent | |
2015 - July | 2.19 MB | 33,403 | .pgn.zst / .torrent | |
2015 - June | 1.92 MB | 30,694 | .pgn.zst / .torrent | |
2015 - May | 1.84 MB | 28,857 | .pgn.zst / .torrent | |
2015 - April | 1.59 MB | 24,757 | .pgn.zst / .torrent | |
2015 - March | 2.33 MB | 35,759 | .pgn.zst / .torrent | |
2015 - February | 2.44 MB | 40,401 | .pgn.zst / .torrent | |
2015 - January | 2.08 MB | 36,430 | .pgn.zst / .torrent | |
Total: 117 files | 2.8 GB | 22,249,044 |
Here's a plain text download list, and the SHA256 checksums.
00094526 BITCOIN IN USD
20,885,801 chess960 rated games, played on lichess.org, in PGN format. Each file contains the games for one month only; they are not cumulative.
Month | Size | Games | Download | |
---|---|---|---|---|
2024 - September | 93.4 MB | 276,610 | .pgn.zst / .torrent | |
2024 - August | 89.6 MB | 265,504 | .pgn.zst / .torrent | |
2024 - July | 96.5 MB | 285,651 | .pgn.zst / .torrent | |
2024 - June | 95.9 MB | 284,540 | .pgn.zst / .torrent | |
2024 - May | 104 MB | 309,070 | .pgn.zst / .torrent | |
2024 - April | 103 MB | 305,563 | .pgn.zst / .torrent | |
2024 - March | 120 MB | 352,421 | .pgn.zst / .torrent | |
2024 - February | 127 MB | 369,322 | .pgn.zst / .torrent | |
2024 - January | 110 MB | 323,714 | .pgn.zst / .torrent | |
2023 - December | 102 MB | 300,955 | .pgn.zst / .torrent | |
2023 - November | 89.5 MB | 264,995 | .pgn.zst / .torrent | |
2023 - October | 91.3 MB | 270,087 | .pgn.zst / .torrent | |
2023 - September | 89.9 MB | 265,993 | .pgn.zst / .torrent | |
2023 - August | 92.4 MB | 273,218 | .pgn.zst / .torrent | |
2023 - July | 95.9 MB | 284,569 | .pgn.zst / .torrent | |
2023 - June | 97.9 MB | 291,065 | .pgn.zst / .torrent | |
2023 - May | 102 MB | 304,054 | .pgn.zst / .torrent | |
2023 - April | 97.8 MB | 292,837 | .pgn.zst / .torrent | |
2023 - March | 101 MB | 301,014 | .pgn.zst / .torrent | |
2023 - February | 102 MB | 304,574 | .pgn.zst / .torrent | |
2023 - January | 115 MB | 343,000 | .pgn.zst / .torrent | |
2022 - December | 122 MB | 361,001 | .pgn.zst / .torrent | |
2022 - November | 125 MB | 369,023 | .pgn.zst / .torrent | |
2022 - October | 115 MB | 337,940 | .pgn.zst / .torrent | |
2022 - September | 136 MB | 389,555 | .pgn.zst / .torrent | |
2022 - August | 175 MB | 506,179 | .pgn.zst / .torrent | |
2022 - July | 88.4 MB | 264,522 | .pgn.zst / .torrent | |
2022 - June | 86.1 MB | 257,036 | .pgn.zst / .torrent | |
2022 - May | 89.4 MB | 267,240 | .pgn.zst / .torrent | |
2022 - April | 90.5 MB | 269,062 | .pgn.zst / .torrent | |
2022 - March | 93.8 MB | 280,264 | .pgn.zst / .torrent | |
2022 - February | 98.1 MB | 288,699 | .pgn.zst / .torrent | |
2022 - January | 120 MB | 351,068 | .pgn.zst / .torrent | |
2021 - December | 104 MB | 306,221 | .pgn.zst / .torrent | |
2021 - November | 99.5 MB | 295,628 | .pgn.zst / .torrent | |
2021 - October | 103 MB | 304,102 | .pgn.zst / .torrent | |
2021 - September | 102 MB | 302,020 | .pgn.zst / .torrent | |
2021 - August | 103 MB | 306,224 | .pgn.zst / .torrent | |
2021 - July | 104 MB | 308,757 | .pgn.zst / .torrent | |
2021 - June | 102 MB | 302,118 | .pgn.zst / .torrent | |
2021 - May | 109 MB | 325,177 | .pgn.zst / .torrent | |
2021 - April | 108 MB | 319,956 | .pgn.zst / .torrent | |
2021 - March | 113 MB | 336,189 | .pgn.zst / .torrent | |
2021 - February | 105 MB | 317,593 | .pgn.zst / .torrent | |
2021 - January | 115 MB | 350,130 | .pgn.zst / .torrent | |
2020 - December | 92.5 MB | 301,990 | .pgn.zst / .torrent | |
2020 - November | 88.4 MB | 291,704 | .pgn.zst / .torrent | |
2020 - October | 94.4 MB | 315,523 | .pgn.zst / .torrent | |
2020 - September | 90.1 MB | 293,311 | .pgn.zst / .torrent | |
2020 - August | 79.1 MB | 257,903 | .pgn.zst / .torrent | |
2020 - July | 78.2 MB | 257,203 | .pgn.zst / .torrent | |
2020 - June | 88 MB | 285,788 | .pgn.zst / .torrent | |
2020 - May | 100 MB | 322,020 | .pgn.zst / .torrent | |
2020 - April | 101 MB | 319,928 | .pgn.zst / .torrent | |
2020 - March | 64.1 MB | 204,483 | .pgn.zst / .torrent | |
2020 - February | 46.6 MB | 150,914 | .pgn.zst / .torrent | |
2020 - January | 53.7 MB | 173,673 | .pgn.zst / .torrent | |
2019 - December | 48.5 MB | 158,097 | .pgn.zst / .torrent | |
2019 - November | 52.6 MB | 168,839 | .pgn.zst / .torrent | |
2019 - October | 37.9 MB | 122,672 | .pgn.zst / .torrent | |
2019 - September | 38.9 MB | 123,113 | .pgn.zst / .torrent | |
2019 - August | 30.6 MB | 98,798 | .pgn.zst / .torrent | |
2019 - July | 28.5 MB | 91,780 | .pgn.zst / .torrent | |
2019 - June | 26.7 MB | 86,096 | .pgn.zst / .torrent | |
2019 - May | 28.7 MB | 93,279 | .pgn.zst / .torrent | |
2019 - April | 27.1 MB | 87,603 | .pgn.zst / .torrent | |
2019 - March | 32.6 MB | 105,764 | .pgn.zst / .torrent | |
2019 - February | 27 MB | 86,818 | .pgn.zst / .torrent | |
2019 - January | 28 MB | 89,886 | .pgn.zst / .torrent | |
2018 - December | 30.4 MB | 97,284 | .pgn.zst / .torrent | |
2018 - November | 25.3 MB | 81,242 | .pgn.zst / .torrent | |
2018 - October | 25.5 MB | 81,961 | .pgn.zst / .torrent | |
2018 - September | 25.6 MB | 80,983 | .pgn.zst / .torrent | |
2018 - August | 31.5 MB | 100,583 | .pgn.zst / .torrent | |
2018 - July | 19.1 MB | 60,626 | .pgn.zst / .torrent | |
2018 - June | 19.2 MB | 62,136 | .pgn.zst / .torrent | |
2018 - May | 21.3 MB | 69,049 | .pgn.zst / .torrent | |
2018 - April | 21.7 MB | 70,915 | .pgn.zst / .torrent | |
2018 - March | 25.6 MB | 77,306 | .pgn.zst / .torrent | |
2018 - February | 25.1 MB | 79,336 | .pgn.zst / .torrent | |
2018 - January | 19.5 MB | 62,625 | .pgn.zst / .torrent | |
2017 - December | 17.9 MB | 58,159 | .pgn.zst / .torrent | |
2017 - November | 18.2 MB | 58,267 | .pgn.zst / .torrent | |
2017 - October | 14.1 MB | 45,696 | .pgn.zst / .torrent | |
2017 - September | 13.7 MB | 43,978 | .pgn.zst / .torrent | |
2017 - August | 12.9 MB | 41,011 | .pgn.zst / .torrent | |
2017 - July | 12.7 MB | 41,239 | .pgn.zst / .torrent | |
2017 - June | 12.9 MB | 41,782 | .pgn.zst / .torrent | |
2017 - May | 11.6 MB | 37,334 | .pgn.zst / .torrent | |
2017 - April | 10.3 MB | 33,393 | .pgn.zst / .torrent | |
2017 - March | 7.68 MB | 38,284 | .pgn.zst / .torrent | |
